The XScopes are a combination of three electronic instruments: a mixed signal oscilloscope, an arbitrary waveform generator and a protocol sniffer. The XScopes can also be used as development boards for the AVR XMEGA microcontroller. The Xprotolab and Xminilab can be plugged directly on a breadboard.
Main Features:
Xprotolab |
Xminilab |
Xprotolab Portable |
|||
G E N E R A L |
Microcontroller | ATXMEGA32A4U 32KB+4KB Flash, 4KB SRAM, 1KB EEPROM | |||
Display Type | Graphic OLED, 128x64 pixels, max. refresh rate 122Hz | ||||
Display Size | 0.96 inches | 2.42 inches | 1.3 inches | 2.42 inches | |
Display Life Time | 10,000 hours min. | 40,000 hours min. | 10,000 hours min. | 40,000 hours min. | |
Device size | 1.615? x 1.01? | 3.3? x 1.75? | 3.13" x 1.83" 0.7" | 3.17? x 2.22? x 0.7? | |
Weight | 8.6 grams | 25 grams | 60 grams | 75 grams | |
Interfaces | 4 Tactile Switches, USB (Micro USB connector), UART, PDI for debugging | ||||
Battery | N/A | LiPo 3.7V 600mAh | LiPo 3.7V 750mAh | ||
Active current | 40mA to 60mA | 45mA to 75mA | 40mA to 60mA | 45mA to 75mA | |
Sleep current | 3.6mA | 1uA | |||
L O G I C |
Logic Inputs | 8 Digital Inputs | |||
Logic Input levels | 3.3V only | 3.3V, 5V tolerant | |||
Input Pull | None, 24k? Pull Up, or 24k? Pull Down | 820k? Pull Down | |||
Max. Sampling rate | 2Msps | ||||
Buffer Size | 256 | ||||
Frequency Counter | 16MHz, 1Hz resolution, +/- 100ppm accuracy | ||||
Sniffer Protocols | UART, I2C, SPI | ||||
S C O P E |
Analog Inputs | 2 Analog Inputs | |||
Max. Sampling rate | 2Msps | ||||
Analog Bandwidth | 200kHz | ||||
Resolution | 8 bits | ||||
Input Impedance | 1M? | ||||
Buffer size | 256 on each channel | ||||
Input Voltage Range | -14V to +20V | ||||
Vertical Sensitivity | 80mV/div to 5.12V/div | ||||
A W G |
Analog Outputs | 1 Analog Output | |||
Max. Conversion rate | 1Msps | ||||
Resolution | 8bits | ||||
Buffer Size | 256 | ||||
Output current | > +/- 7mA | ||||
Output Voltage | +/- 2V | +/- 4V | |||
Low Pass Filter | 44.1kHz | 53kHz |
The XPL is such a neat design. I am in awe of your EE and programming skills, dude. Dave B.