This page is aimed to compare all the oscilloscopes available for hobbyists, so I am restricting this page to digital oscilloscopes that you can get for under $500, or oscilloscopes that you can build yourself.
The following table is sortable, click on the headers to have the table sort. Hover over the headers to see a brief description of the parameter.
| Name | CH | Bits | MS/s | MHz | MΩ | Gain | Buffer | Logic | Display | PC | AWG | Open | * Cost $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVR DSO | 1 | 8 | 50 | 10 | 1.066 | 1 | 32000 | No | No | RS232 | No | Yes | 20.00 ? |
| AVR Scope | 1 | 8 | 0.015 | 0.005 | 1 | 1, 1/2 | 100 | No | 128x64 | No | No | Yes | 20.00 ? |
| Bitscope BS50U | 1 | 8 | 40 | 70 | 1 | 1,2,5 | 32000 | No | No | USB | 10 MS/s | No | 475.00 |
| CGR-101 | 2 | 10 | 20 | 2 | 1 | 1,2,5 | 1000 | No | No | USB | 2 MS/s | SW | 189.00 |
| DS1052E | 2 | 8 | 1000 | 50 | 1 | 1,2,5 | 512000 | No | 320×234 TFT | USB | No | No | 500.00 |
| DSO-2090 | 2 | 8 | 100 | 40 | 1 | 1,2,5 | 32000 | No | No | USB | No | No | 299.00 |
| DSO-2150 | 2 | 8 | 150 | 60 | 1 | 1,2,5 | 32000 | No | No | USB | No | No | 399.00 |
| DSO-2810F | 2 | 8 | 100 | 40 | 1 | 0.1, 1, 10 | 2000 | No | No | USB | No | No | 249.95 |
| DSO-2810H | 2 | 8 | 100 | 40 | 1 | 1,2,4 | 30000 | No | No | USB | No | No | 299.95 |
| DSO-2815H | 2 | 8 | 150 | 60 | 1 | 1,2,4 | 30000 | No | No | USB | No | No | 349.95 |
| DSOA Mk3 | 2 | 8 | 20 | 5 | 1 | 1,2,5 | 1024 | No | No | LPT | No | Yes | 30.00 ? |
| DSO nano | 1 | 12 | 1 | 1 | 0.5 min | 1,2,5 | 4096 | No | 320x240 TFT | USB | No | No | 89.00 |
| ELAB-080 | 2 | 8 | 80 | 60 | 1 | 1,2,5 | 32000 | 16 | No | USB | 100 MS/s | No | 495.00 |
| eOscope | 1 | 8 | 40 | 20 | 0.01 | 1 | 512 | No | 240x128 | No | No | Yes | 25.00 ? |
| JYE 062 | 1 | 8 | 5 | 1 | 1 | 1,2,5 | 256 | No | 128x164 | No | No | No | 49.00 |
| LPTScope | 1 | 8 | 0.267 | ? | 0.01 | 1 | 1 | No | No | LPT | No | Yes | 6.00 ? |
| Mephisto UM202 | 2 | 16 | 1 | 1 | 0.85 | 1,2,5 | 256000 | 16 | No | USB | No | No | 497.04 |
| MSO-19 | 1 | 8 | 200 | 60 | 1 | 1,2,5 | ? | 8 | No | USB | No | No | 239.00 |
| MultiKitB | 1 | 8 | 3.2 | 1.6 | 1 | 1,2,5 | 128 | 3 | 128x128 | RS232 | No | Yes | 99.00 |
| Parallax | 1 | 8 | 1 | 0.2 | 1 | ? | ? | No | No | USB | No | No | 139.99 |
| PDS5022S | 2 | 8 | 100 | 25 | 1 | 1,2,5 | 5000 | No | 640x480 LCD | USB | No | No | 287.00 |
| PDS6042S | 2 | 8 | 250 | 40 | 1 | 1,2,5 | 5000 | No | 640x480 LCD | USB | No | No | 425.00 |
| PDS6062T | 2 | 8 | 250 | 60 | 1 | 1,2,5 | 5000 | No | 640x480 TFT | USB | No | No | 499.00 |
| PC USB DiSco | 2 | 10 | 0.2 | 0.1 | 1 | 1,2,5 | 563 | 16 | No | USB | No | No | 169.50 |
| PIC12 Scope | 1 | 8 | 0.011 ? | ? | ? | 1 | 1 | No | No | RS232 | No | Yes | 4.00 ? |
| PIC18 Scope | 1 | 8 | 0.06 | ? | ? | 1 | 1 | No | 128x64 | RS232 | No | Yes | 20.00 ? |
| PicoScope 2104 | 1 | 8 | 50 | 10 | 1 | 1,2,5 | 8000 | No | No | USB | No | No | 206.25 |
| PicoScope 2105 | 1 | 8 | 100 | 25 | 1 | 1,2,5 | 24000 | No | No | USB | No | No | 328.35 |
| PicoScope 2203 | 2 | 8 | 40 | 5 | 1 | 1,2,5 | 4000 | No | No | USB | 2 MS/s | No | 262.35 |
| PicoScope 2204 | 2 | 8 | 100 | 10 | 1 | 1,2,5 | 4000 | No | No | USB | 2 MS/s | No | 371.25 |
| PicoScope 2205 | 2 | 8 | 200 | 25 | 1 | 1,2,5 | 8000 | No | No | USB | 2 MS/s | No | 486.75 |
| PoScope | 2 | 10 | 0.2 | 0.1 | 1 | 1,2,5 | 563 | 16 | No | USB | No | No | 189.95 |
| PPM Scope | 2 | 8 | 1 | 0.5 | 0.1 min | 1,2,5 | 128 | No | No | RS232 | No | Yes | 10.00 ? |
| S2X100 | 2 | 8 | 100 | 50 | 1 | 1,2,5 | 64000 | No | No | USB | No | No | 249.00 |
| SX O'Scope | 1 | 8 | 0.25 | ? | ? | 1 | 128 | No | No | LPT | No | Yes | 8.00 ? |
| USB AVR Scope | 2 | 10 | 0.015 | ? | ? | 1 | ? | No | No | USB | No | Yes | 7.00 ? |
| USBscope50 | 1 | 8 | 50 | 75 | 1 | 0.1, 1, 10 | 3000 | No | No | USB | No | No | 295.00 |
| UNI-T UT81B | 1 | ? | 40 | 8 | ? | 1,2,5 | ? | No | 160x160 | USB | No | No | 200.00 |
| UT 2042 C | 2 | 8 | 500 | 40 | 1 | 1,2,5 | 1024000 | No | 320x240 LCD | USB | No | No | 492.64 |
| Velleman APS230 | 2 | 8 | 60 | 30 | 1 | 1,2,5 | 256 | No | 192x128 | RS232 | No | No | 489.95 |
| Velleman HPS10 | 1 | 8 | 1 | 2 | 1 | 1,2,5 | 256 | No | 128x64 | No | No | No | 179.95 |
| Velleman HPS40 | 1 | 8 | 5 | 12 | 1 | 1,2,5 | 256 | No | 192x112 | RS232 | No | No | 329.95 |
| Velleman HPS50 | 1 | 8 | 5 | 12 | 1 | 1,2,5 | 256 | No | 192x112 | USB | No | No | 349.95 |
| Velleman PCS100AU | 1 | 8 | 32 | 12 | 1 | 1,2,5 | 4096 | No | No | LPT | No | No | 227.60 |
| Velleman PCS500AU | 2 | 8 | 50 | 50 | 1 | 1,2,5 | 4096 | No | No | LPT | No | No | 299.95 |
| Velleman PCSGU250 | 2 | 8 | 25 | 12 | 1 | 1,2,5 | 4096 | No | No | USB | 12.5 MS/s | No | 249.95 |
| Velleman PCSU1000 | 2 | 8 | 50 | 60 | 1 | 1,2,5 | 4096 | No | No | USB | No | No | 364.95 |
| Velleman PPS10 | 1 | 8 | 1 | 2 | 1 | 1,2,5 | 256 | No | 128x64 | RS232 | No | No | 159.95 |
| Velleman VPS10 | 1 | 8 | 1 | 2 | 1 | 1,2,5 | 256 | No | 128x64 | No | No | No | 197.95 |
| PS40M10 | 1 | 10 | 40 | 5 | ? | 1,2,5 | ? | No | No | USB | No | No | 238.00 |
| DS1M12 | 2 | 12 | 1 | 0.25 | 1 | 1,2,5 | 32000 | No | No | USB | 10 bit | No | 220.00 |
| Xmegalab | 2 | 8 | 16 | 2 | 1 | 1,2,5 | 256 | 4 | 128x128 | RS232 | 1 MS/s | Yes | 249.00 |
If you find inaccuracies in this page, or know of any other digital oscilloscope, please send me an email.
* You may be able to find cheaper prices than the ones I listed, particulary from asian distributors.

Comments